Name | Country | # |
Daniela Silivas | Romania | 18 |
Olga Mostepanova | Soviet Union | 16 |
Elena Shushunova | Soviet Union | 14 |
Maxi Gnauck | East Germany | 11 |
Ecaterina Szabo | Romania | 9 |
Nadia Comaneci | Romania | 9 |
Natalia Yurchenko | Soviet Union | 9 |
Aurelia Dobre | Romania | 5 |
Julianne McNamara | United States | 5 |
Svetlana Boginskaya | Soviet Union | 5 |
Gabriele Fahnrich | East Germany | 4 |
Hana Ricna | Czechoslovakia | 3 |
Ma Yanhong | China | 3 |
Mary Lou Retton | United States | 3 |
Natalia Laschenova | Soviet Union | 3 |
Olesia Dudnik | Soviet Union | 3 |
Dagmar Kersten | East Germany | 2 |
Fan Di | China | 2 |
Miroslava Koblizkova | Czechoslovakia | 2 |
Nellie Kim | Soviet Union | 2 |
Oksana Omelianchik | Soviet Union | 2 |
Olga Bicherova | Soviet Union | 2 |
Alena Drevjana | Czechoslovakia | 1 |
Boriana Stoyanova | Bulgaria | 1 |
Camelia Voinea | Romania | 1 |
Cristina Bontas | Romania | 1 |
Dorte Thummler | East Germany | 1 |
Elena Davydova | Soviet Union | 1 |
Emilia Eberle | Romania | 1 |
Eugenia Golea | Romania | 1 |
Franka Voigt | East Germany | 1 |
Kim Gwang Suk | North Korea | 1 |
Kim Zmeskal | United States | 1 |
Lavinia Agache | Romania | 1 |
Lavinia Milosovici | Romania | 1 |
Lu Li | China | 1 |
Melita Ruhn | Romania | 1 |
Mirela Barbalata | Romania | 1 |
Natalia Shaposhnikova | Soviet Union | 1 |
Simona Pauca | Romania | 1 |
