The following is a list of competitions where a single gymnast accounted for the highest total of all Perfect 10s scored in a single competition.
| Name | Country | Year | Event | Athlete Total | Competition Total | % |
| Nadia Comaneci | Romania | 1976 | Olympics | 7 | 9 | 77.77% |
| Maxi Gnauck | East Germany | 1981 | Worlds | 1 | 2 | 50.00% |
| Olga Bicherova | Soviet Union | 1981 | Worlds | 1 | 2 | 50.00% |
| Kim Gwang Suk | North Korea | 1991 | Worlds | 1 | 2 | 50.00% |
| Kim Zmeskal | United States | 1991 | Worlds | 1 | 2 | 50.00% |
| Lavinia Milosovici | Romania | 1992 | Olympics | 1 | 2 | 50.00% |
| Lu Li | China | 1992 | Olympics | 1 | 2 | 50.00% |
| Daniela Silivas | Romania | 1988 | Olympics | 7 | 16 | 43.75% |
| Elena Shushunova | Soviet Union | 1988 | Olympics | 7 | 16 | 43.75% |
| Olga Mostepanova | Soviet Union | 1984 | Olomouc | 12 | 34 | 35.29% |
| Oksana Omelianchik | Soviet Union | 1985 | Worlds | 2 | 6 | 33.33% |
| Julianne McNamara | United States | 1984 | Olympics | 5 | 16 | 31.25% |
| Nadia Comaneci | Romania | 1980 | Olympics | 2 | 7 | 28.60% |
| Ecaterina Szabo | Romania | 1983 | Worlds | 5 | 18 | 27.78% |
| Daniela Silivas | Romania | 1989 | Worlds | 5 | 18 | 27.77% |
| Svetlana Boginskaya | Soviet Union | 1989 | Worlds | 5 | 18 | 27.77% |
| Ecaterina Szabo | Romania | 1984 | Olympics | 4 | 16 | 25.00% |
| Aurelia Dobre | Romania | 1987 | Worlds | 5 | 20 | 25.00% |
| Daniela Silivas | Romania | 1987 | Worlds | 5 | 20 | 25.00% |
| Elena Shushunova | Soviet Union | 1987 | Worlds | 5 | 20 | 25.00% |
| Nellie Kim | Soviet Union | 1976 | Olympics | 2 | 9 | 22.23% |
| Natalia Yurchenko | Soviet Union | 1983 | Worlds | 4 | 18 | 22.23% |
| Ma Yanhong | China | 1984 | Olympics | 3 | 16 | 18.75% |
| Mary Lou Retton | United States | 1984 | Olympics | 3 | 16 | 18.75% |
| Maxi Gnauck | East Germany | 1984 | Olomouc | 6 | 34 | 17.65% |
| Natalia Laschenova | Soviet Union | 1989 | Worlds | 3 | 18 | 16.68% |
| Olesia Dudnik | Soviet Union | 1989 | Worlds | 3 | 18 | 16.68% |
| Maxi Gnauck | East Germany | 1983 | Worlds | 3 | 18 | 16.67% |
| Olga Mostepanova | Soviet Union | 1983 | Worlds | 3 | 18 | 16.67% |
| Daniela Silivas | Romania | 1985 | Worlds | 1 | 6 | 16.66% |
| Elena Shushunova | Soviet Union | 1985 | Worlds | 1 | 6 | 16.66% |
| Gabriele Fahnrich | East Germany | 1985 | Worlds | 1 | 6 | 16.66% |
| Olga Mostepanova | Soviet Union | 1985 | Worlds | 1 | 6 | 16.66% |
| Natalia Yurchenko | Soviet Union | 1984 | Olomouc | 5 | 34 | 14.71% |
| Elena Davydova | Soviet Union | 1980 | Olympics | 1 | 7 | 14.28% |
| Emilia Eberle | Romania | 1980 | Olympics | 1 | 7 | 14.28% |
| Maxi Gnauck | East Germany | 1980 | Olympics | 1 | 7 | 14.28% |
| Melita Ruhn | Romania | 1980 | Olympics | 1 | 7 | 14.28% |
| Natalia Shaposhnikova | Soviet Union | 1980 | Olympics | 1 | 7 | 14.28% |
| Dagmar Kersten | East Germany | 1988 | Olympics | 2 | 16 | 12.50% |
| Hana Ricna | Czechoslovakia | 1984 | Olomouc | 3 | 34 | 8.82% |
| Simona Pauca | Romania | 1984 | Olympics | 1 | 16 | 6.25% |
| Gabriele Fahnrich | East Germany | 1984 | Olomouc | 2 | 34 | 5.88% |
| Miroslava Koblizkova | Czechoslovakia | 1984 | Olomouc | 2 | 34 | 5.88% |
| Lavinia Agache | Romania | 1983 | Worlds | 1 | 18 | 5.55% |
| Mirela Barbalata | Romania | 1983 | Worlds | 1 | 18 | 5.55% |
| Olga Bicherova | Soviet Union | 1983 | Worlds | 1 | 18 | 5.55% |
| Cristina Bontas | Romania | 1989 | Worlds | 1 | 18 | 5.55% |
| Fan Di | China | 1989 | Worlds | 1 | 18 | 5.55% |
| Camelia Voinea | Romania | 1987 | Worlds | 1 | 20 | 5.00% |
| Dorte Thummler | East Germany | 1987 | Worlds | 1 | 20 | 5.00% |
| Eugenia Golea | Romania | 1987 | Worlds | 1 | 20 | 5.00% |
| Fan Di | China | 1987 | Worlds | 1 | 20 | 5.00% |
| Gabriele Fahnrich | East Germany | 1987 | Worlds | 1 | 20 | 5.00% |
| Alena Drevjana | Czechoslovakia | 1984 | Olomouc | 1 | 34 | 2.94% |
| Boriana Stoyanova | Bulgaria | 1984 | Olomouc | 1 | 34 | 2.94% |
| Elena Shushunova | Soviet Union | 1984 | Olomouc | 1 | 34 | 2.94% |
| Franka Voigt | East Germany | 1984 | Olomouc | 1 | 34 | 2.94% |
