Other data is this series:
Vault
Uneven Bars
Floor Exercise
The methodology explaining these rankings can be found here.
Note: The lowest possible score is 6 points.
Competition | Participants | Points |
1992 Worlds | Svetlana Boginskaya Betty Okino Kim Zmeskal Li Yifang Maria Neculita Silvia Mitova Stella Umeh Tatiana Lysenko Gina Gogean | 17 |
1992 Olympics | Svetlana Boginskaya Yang Bo Lavinia Milosovici Betty Okino Shannon Miller Cristina Bontas Tatiana Lysenko Lu Li | 15 |
1995 Worlds | Shannon Miller Lilia Podkopayeva Qiao Ya Mo Huilan Dominique Moceanu Alexandra Marinescu Dina Kochetkova Elena Grosheva | 15 |
1996 Olympics | Shannon Miller Gina Gogean Lilia Podkopayeva Dominique Moceanu Alexandra Marinescu Dina Kochetkova Olga Teslenko Roza Galieva | 15 |
2007 Worlds | Catalina Ponor Nastia Liukin Steliana Nistor Li Shanshan Lauren Mitchell Isabelle Severino Jade Barbosa Shawn Johnson | 15 |
1960 Olympics | Keiko Ikeda Eva Bosakova Larissa Latynina Sofia Muratova Margarita Nikolaeva Vera Caslavska | 14 |
1958 Worlds | Keiko Ikeda Eva Bosakova Tamara Manina Larissa Latynina Sofia Muratova Lidia Ivanova | 13 |
1962 Worlds | Keiko Ikeda Eva Bosakova Larissa Latynina Vera Caslavska Aniko Ducza Irina Pervuschina | 13 |
1996 Worlds | Gina Gogean Dominique Dawes Alexandra Marinescu Dina Kochetkova Liu Xuan Vassou Tsavdaridou Mercedes Pacheco Jaycie Phelps | 13 |
2003 Worlds | Ludmilla Ezhova Elena Gomez Fan Ye Catalina Ponor Li Ya Chellsie Memmel Irina Krasnyanskaya Monette Russo | 13 |
2010 Worlds | Lauren Mitchell Deng Linlin Ana Porgras Rebecca Bross Alicia Sacramone Anna Dementyeva Aliya Mustafina Yana Demyanchuk | 13 |
1954 Worlds | Nina Bocharova Agnes Keleti Keiko Ikeda Eva Bosakova Edit Perenyi-Weckinger Galina Shamrai | 12 |
1972 Olympics | Karin Janz Erika Zuchold Olga Korbut Tamara Lazakovich Monika Csaszar Ludmilla Turischeva | 12 |
1991 Worlds | Svetlana Boginskaya Henrietta Onodi Yang Bo Tatiana Gutsu Lavinia Milosovici Betty Okino Shannon Miller Cristina Bontas | 12 |
1993 Worlds | Lavinia Milosovici Shannon Miller Gina Gogean Dominique Dawes Li Li Ludmilla Prince Oksana Fabrichnova He Xuemei | 12 |
2014 Worlds | Aliya Mustafina Yao Jinnan Larisa Iordache Kyla Ross Simone Biles Bai Yawen Asuka Teramoto Ellie Black | 12 |
1956 Olympics | Agnes Keleti Eva Bosakova Tamara Manina Anna Marejkova Larissa Latynina Elena Leusteanu | 11 |
1964 Olympics | Keiko Ikeda Tamara Manina Larissa Latynina Vera Caslavska Polina Astakhova Hana Ruzickova | 11 |
1966 Worlds | Keiko Ikeda Vera Caslavska Aniko Ducza Natalia Kuchinskaya Larissa Petrik Jaroslava Sedlackova | 11 |
1968 Olympics | Vera Caslavska Natalia Kuchinskaya Larissa Petrik Karin Janz Linda Metheny Erika Zuchold | 11 |
1987 Worlds | Ecaterina Szabo Elena Shushunova Iveta Polokova Aurelia Dobre Svetlana Boginskaya Ulrike Klotz Diana Dudeva Klaudia Rapp | 11 |
1994 Worlds | Lavinia Milosovici Shannon Miller Dominique Dawes Oksana Fabrichnova Lilia Podkopayeva Nadia Hategan Qiao Ya Julia Stratmann | 11 |
2005 Worlds | Fan Ye Catalina Ponor Chellsie Memmel Monette Russo Anna Pavlova Zhang Nan Nastia Liukin Yulia Lozhechko | 11 |
2016 Olympics | Catalina Ponor Simone Biles Sanne Wevers Laurie Hernandez Marine Boyer Flavia Saraiva Fan Yilin Isabela Onyshko | 11 |
2018 Worlds | Simone Biles Ellie Black Sanne Wevers Liu Tingting Ana Padurariu Nina Derwael Kara Eaker Zhang Jin | 11 |
2021 Olympics | Simone Biles Ellie Black Flavia Saraiva Guan Chenchen Tang Xijing Sunisa Lee Urara Ashikawa Vladislava Urazova | 11 |
1976 Olympics | Angelika Hellmann Olga Korbut Ludmilla Turischeva Nadia Comaneci Teodora Ungureanu Gitta Escher | 10 |
1978 Worlds | Nadia Comaneci Elena Mukhina Emilia Eberle Eva Ovari Vera Cerna Silvia Hindorff Eva Kanyo Natalia Shaposhnikova | 10 |
1980 Olympics | Nadia Comaneci Emilia Eberle Natalia Shaposhnikova Maxi Gnauck Elena Davydova Radka Zemanova | 10 |
1985 Worlds | Hana Ricna Ecaterina Szabo Daniela Silivas Elena Shushunova Iveta Polokova Natalia Yurchenko Pepa Kazakova Dagmar Kersten | 10 |
1988 Olympics | Daniela Silivas Elena Shushunova Svetlana Boginskaya Ulrike Klotz Diana Dudeva Gabriela Potorac Phoebe Mills Kelly Garrison | 10 |
2002 Worlds | Svetlana Khorkina Ludmilla Ezhova Ashley Postell Oana Ban Irina Yarotska Evgenia Kuznetsova Ilaria Colombo Oksana Chusovitina | 10 |
2011 Worlds | Catalina Ponor Sui Lu Yao Jinnan Jordyn Wieber Aly Raisman Amelia Racea Yulia Inshina Viktoria Komova | 10 |
2012 Olympics | Catalina Ponor Deng Linlin Sui Lu Aly Raisman Viktoria Komova Ksenia Afanasyeva Larisa Iordache Gabby Douglas | 10 |
2017 Worlds | Asuka Teramoto Ellie Black Pauline Schaefer Morgan Hurd Tabea Alt Mai Murakami Elena Eremina Liu Tingting | 10 |
1952 Olympics | Nina Bocharova Maria Gorokhovskaya Margit Korondi Agnes Keleti Galina Urbanovich Tsvetana Stancheva | 9 |
1979 Worlds | Nellie Kim Vera Cerna Regina Grabolle Eva Mareckova Maria Filatova Maxi Gnauck Krassimira Toneva Melita Ruhn | 9 |
1981 Worlds | Maria Filatova Maxi Gnauck Elena Davydova Chen Yongyan Tracee Talavera Wu Jiani Julianne McNamara Rodica Dunca | 9 |
1983 Worlds | Maxi Gnauck Olga Mostepanova Hana Ricna Lavinia Agache Tatiana Frolova Silvia Rau Ivana Cernohousova Anja Wilhelm | 9 |
1984 Olympics | Chen Yongyan Anja Wilhelm Ecaterina Szabo Simona Pauca Kathy Johnson Mary Lou Retton Ma Yanhong Romi Kessler | 9 |
2000 Olympics | Liu Xuan Elena Produnova Ling Jie Maria Olaru Ekaterina Lobaznyuk Claudia Presacan Tatiana Yarosh Elise Ray | 9 |
2008 Olympics | Anna Pavlova Nastia Liukin Li Shanshan Shawn Johnson Cheng Fei Gabriela Dragoi Ksenia Afanasyeva Koko Tsurumi | 9 |
2009 Worlds | Lauren Mitchell Koko Tsurumi Deng Linlin Ivana Hong Kim Un Hyang Elizabetta Preziosa Ana Porgras Yang Yilin | 9 |
2015 Worlds | Viktoria Komova Simone Biles Ellie Black Sanne Wevers Pauline Schaefer Wang Yan Seda Tutkhalyan Eythora Thorsdottir | 9 |
2019 Worlds | Simone Biles Flavia Saraiva Liu Tingting Ana Padurariu Kara Eaker Li Shijia Melanie de Jesus dos Santos Sarah Voss | 9 |
1974 Worlds | Angelika Hellmann Olga Korbut Ludmilla Turischeva Nellie Kim Nina Dronova Alina Goreac | 8 |
2006 Worlds | Irina Krasnyanskaya Anna Pavlova Zhang Nan Sandra Izbasa Elyse Hopfner-Hibbs Vanessa Ferrari Steliana Nistor Olga Scherbatykh | 8 |
2013 Worlds | Vanessa Ferrari Aliya Mustafina Larisa Iordache Kyla Ross Simone Biles Carlotta Ferlito Shang Chunsong Anna Rodionova | 8 |
1970 Worlds | Larissa Petrik Erika Zuchold Cathy Rigby Christine Schmitt Angelika Hellmann Miyuki Matsuhisa | 7 |
1997 Worlds | Gina Gogean Olga Teslenko Svetlana Khorkina Kui Yuanyuan Ludivine Furnon Elvire Teza Kristen Maloney Elena Produnova | 7 |
1999 Worlds | Olga Teslenko Ling Jie Andreea Raducan Olga Roschupkina Maria Olaru Anna Kovalyova Dong Fangxiao Laura Martinez | 7 |
2021 Worlds | Pauline Schaefer Mai Murakami Urara Ashikawa Leanne Wong Luo Rui Rebeca Andrade Angelina Melnikova Kayla DiCello Yana Vorona | 7 |
1950 Worlds | Helena Rakoczy Marja Nutti Licia Macchini Stefania Reindlowa Madeleine Jouffroy | 6 |
1989 Worlds | Daniela Silivas Gabriela Potorac Olesia Dudnik Chen Cuiting Henrietta Onodi Elena Sazonenkova Yang Bo Miho Shinoda | 6 |
2001 Worlds | Andreea Raducan Ludmilla Ezhova Sun Xiaojiao Sabina Cojocar Tasha Schwikert Elena Gomez Esther Moya Rachel Tidd | 6 |
2004 Olympics | Catalina Ponor Li Ya Carly Patterson Alexandra Eremia Anna Pavlova Courtney Kupets Zhang Nan Allana Slater | 6 |

2008 olympics beam final line up is wrong
LikeLike
Looks like I got Memmel’s name where Li Shanshan’s should be. Thanks for catching that.
LikeLike
Ksenia Afanasyeva was in the 2008 Olympic beam final not semenova !
LikeLike
The system was so rigged towards Countries like Romania and The Soviet Union back in the day, many talented gymnasts were not given there do justice. Not to mention boring consistent gymnasts like Romania’s big 3 of the ’90s were placed in EF for lackluster performances in every single competition. Regardless of how they performed.
My question for you is when you counted medals for gymnasts (I will use Gina Gogean as an example ) did you calculate the beam medals she had at that time? Or did her future results get included? (She won a beam medal in 96, so if you are counting the 94 Worlds, did that medal get included? She didn’t win it for two years)
LikeLike