Other data is this series:
Uneven Bars
Balance Beam
Floor Exercise
The methodology explaining these rankings can be found here.
Note: The lowest possible score is 6 points.
Competition | Participants | Points |
2006 Worlds | Oksana Chusovitina Elena Zamolodchikova Anna Pavlova Cheng Fei Alicia Sacramone Lais Souza Hong Su Jong Sandra Izbasa | 18 |
2007 Worlds | Oksana Chusovitina Elena Zamolodchikova Jana Komrskova Cheng Fei Alicia Sacramone Hong Su Jong Hong Un-Jong Jade Barbosa | 18 |
1995 Worlds | Oksana Chusovitina Gina Gogean Lilia Podkopayeva Svetlana Khorkina Simona Amanar Mo Huilan Elena Grosheva Meng Fei | 17 |
1994 Worlds | Lavinia Milosovici Shannon Miller Gina Gogean Tatiana Lysenko Elena Piskun Lilia Podkopayeva Svetlana Khorkina Dina Kochetkova | 16 |
2008 Olympics | Oksana Chusovitina Anna Pavlova Cheng Fei Alicia Sacramone Hong Un-Jong Jade Barbosa Ariella Kaslin Carlotta Giovanni | 16 |
1988 Olympics | Boriana Stoyanova Elena Shushunova Dagmar Kersten Wang Xiaoyang Svetlana Boginskaya Gabriela Potorac Daniela Silivas Brandy Johnson | 15 |
1992 Worlds | Svetlana Boginskaya Lavinia Milosovici Oksana Chusovitina Henrietta Onodi Silvia Mitova Kerri Strug Gina Gogean Stella Umeh Elvira Becks | 15 |
1993 Worlds | Lavinia Milosovici Oksana Chusovitina Kerri Strug Gina Gogean Elena Piskun Klara Kudilkova Arasoy Jova Lilia Podkopayeva | 15 |
2016 Olympics | Oksana Chusovitina Hong Un-Jong Giulia Steingruber Maria Paseka Simone Biles Dipa Karmakar Wang Yan Shallon Olsen | 15 |
1979 Worlds | Nellie Kim Steffi Kraker Dumitrita Turner Stella Zakharova Christa Canary Maxi Gnauck Melita Ruhn Suzy Kellem | 14 |
1991 Worlds | Svetlana Boginskaya Cristina Bontas Lavinia Milosovici Oksana Chusovitina Henrietta Onodi Shannon Miller Kim Zmeskal Li Yan | 14 |
2013 Worlds | Oksana Chusovitina Hong Un-Jong McKayla Maroney Phan Thi Ha Thanh Giulia Steingruber Yamilet Pena Simone Biles Chantysha Netteb | 14 |
1958 Worlds | Ann-Sofi Pettersson Tamara Manina Elena Leusteanu Larissa Latynina Sofia Muratova Lidia Ivanova | 13 |
1992 Olympics | Svetlana Boginskaya Lavinia Milosovici Henrietta Onodi Shannon Miller Kim Zmeskal Gina Gogean Tatiana Lysenko Eva Rueda | 13 |
2005 Worlds | Oksana Chusovitina Elena Zamolodchikova Anna Pavlova Cheng Fei Alicia Sacramone Olga Scherbatykh Joanna Skowronska Imogen Cairns | 13 |
1956 Olympics | Ann-Sofi Pettersson Tamara Manina Elena Leusteanu Larissa Latynina Olga Lemhenyi-Tass Sofia Muratova | 12 |
1972 Olympics | Erika Zuchold Karin Janz Lyubov Burda Ludmilla Turischeva Olga Korbut Tamara Lazakovich | 12 |
2003 Worlds | Oksana Chusovitina Elena Zamolodchikova Alena Kvasha Kang Yun Mi Monica Rosu Anna Pavlova Coralie Chacon Leyanet Gonzalez | 12 |
2012 Olympics | Oksana Chusovitina Sandra Izbasa Brittany Rogers McKayla Maroney Yamilet Pena Maria Paseka Janine Berger Ellie Black | 12 |
2015 Worlds | Hong Un-Jong Giulia Steingruber Alexa Moreno Maria Paseka Simone Biles Ellie Downie Dipa Karmakar Wang Yan | 12 |
2021 Olympics | Alexa Moreno Mykayla Skinner Shallon Olsen Jade Carey Yeo Seo Jeong Lilia Akhaimova Rebeca Andrade Angelina Melnikova | 12 |
1962 Worlds | Tamara Manina Larissa Latynina Vera Caslavska Birgit Radochla Ingrid Fost Irina Pervuschina | 11 |
1980 Olympics | Nadia Comaneci Steffi Kraker Natalia Shaposhnikova Maxi Gnauck Melita Ruhn Elena Davydova | 11 |
1983 Worlds | Maxi Gnauck Lavinia Agache Boriana Stoyanova Ecaterina Szabo Olga Bicherova Silvia Rau Julianne McNamara Natalia Yurchenko | 11 |
1996 Worlds | Gina Gogean Svetlana Khorkina Simona Amanar Annia Hatch Elisabeth Valle Joana Juarez Vassou Tsavdaridou Leyva Bermudez | 11 |
1996 Olympics | Svetlana Boginskaya Shannon Miller Gina Gogean Simona Amanar Mo Huilan Elena Grosheva Roza Galieva Dominique Dawes | 11 |
1997 Worlds | Gina Gogean Svetlana Khorkina Simona Amanar Zhou Duan Adrienn Varga Mohini Bhardwaj Kui Yuanyuan Elena Dolgopolova | 11 |
2004 Olympics | Annia Hatch Elena Zamolodchikova Alena Kvasha Kang Yun Mi Monica Rosu Anna Pavlova Coralie Chacon Wang Tiantian | 11 |
2014 Worlds | Hong Un-Jong Phan Thi Ha Thanh Giulia Steingruber Alexa Moreno Simone Biles Mykayla Skinner Alla Sosnitskaya Claudia Fragapane | 11 |
2017 Worlds | Oksana Chusovitina Giulia Steingruber Maria Paseka Ellie Black Wang Yan Shallon Olsen Jade Carey Sae Miyakawa | 11 |
1978 Worlds | Nellie Kim Nadia Comaneci Steffi Kraker Rhonda Schwandt Emilia Eberle Natalia Shaposhnikova Heike Kuhardt Andrea Horacsek | 10 |
1985 Worlds | Boriana Stoyanova Ecaterina Szabo Natalia Yurchenko Elena Shushunova Dagmar Kersten Huang Qun Sabrina Mar Yu Feng | 10 |
2011 Worlds | Oksana Chusovitina Jade Barbosa Tatiana Nabieva McKayla Maroney Phan Thi Ha Thanh Giulia Steingruber Alexa Moreno Yamilet Pena | 10 |
2018 Worlds | Oksana Chusovitina Alexa Moreno Ellie Black Simone Biles Shallon Olsen Yeo Seo Jeong Liu Jinru Pyon Rye Yong | 10 |
2019 Worlds | Alexa Moreno Simone Biles Ellie Downie Shallon Olsen Jade Carey Yeo Seo Jeong Qi Qi Lilia Akhaimova | 10 |
1954 Worlds | Maria Gorokhovskaya Ann-Sofi Pettersson Tamara Manina Evy Berggren Galina Shamrai Elena Leusteanu | 9 |
1970 Worlds | Erika Zuchold Karin Janz Lyubov Burda Ludmilla Turischeva Marcella Vachova Angelika Hellmann | 9 |
1976 Olympics | Ludmilla Turischeva Nellie Kim Carola Dombeck Nadia Comaneci Gitta Escher Marta Egervari | 9 |
1981 Worlds | Steffi Kraker Stella Zakharova Maxi Gnauck Elena Davydova Lavinia Agache Zhu Zheng Li Cuiling Eva Mareckova | 9 |
1987 Worlds | Boriana Stoyanova Elena Shushunova Eugenia Golea Aurelia Dobre Svetlana Baitova Wang Xiaoyang Wang Huiying Martina Jentsch | 9 |
1989 Worlds | Gabriela Potorac Brandy Johnson Olesia Dudnik Cristina Bontas Natalia Laschenova Milena Mavrodieva Fan Di Larissa Lowing | 9 |
2000 Olympics | Simona Amanar Elena Zamolodchikova Denisse Lopez Laura Martinez Andreea Raducan Ekaterina Lobaznyuk Esther Moya Dong Fangxiao | 9 |
2009 Worlds | Hong Un-Jong Ariella Kaslin Kayla Williams Youna Dufournet Ekaterina Kurbatova Anna Myzdrikova Brittany Rogers Elsa Garcia | 9 |
1960 Olympics | Larissa Latynina Sofia Muratova Margarita Nikolaeva Adolfina Tkacikova Sonia Iovan Polina Astakhova | 8 |
1964 Olympics | Larissa Latynina Vera Caslavska Birgit Radochla Toshiko Shirasu Elena Volchetskaya Ute Starke | 8 |
1968 Olympics | Vera Caslavska Erika Zuchold Natalia Kuchinskaya Marianna Krajcirova Zinaida Voronina Miroslava Sklenickova | 8 |
2001 Worlds | Oksana Chusovitina Svetlana Khorkina Mohini Bhardwaj Andreea Raducan Jana Komrskova Andreea Ulmeanu Verona van de Leur Ashley Miles | 8 |
2002 Worlds | Oksana Chusovitina Elena Zamolodchikova Verona van de Leur Natalia Ziganshina Oana Petrovschi Sabina Cojocar Ashley Postell Alena Kvasha | 8 |
2010 Worlds | Alicia Sacramone Imogen Cairns Jade Barbosa Ariella Kaslin Aliya Mustafina Tatiana Nabieva Jo Hyun-Joo Diana Chelaru | 8 |
1966 Worlds | Vera Caslavska Ute Starke Erika Zuchold Natalia Kuchinskaya Marianna Krajcirova Hiroko Ikenada | 7 |
1984 Olympics | Lavinia Agache Ecaterina Szabo Mary Lou Retton Tracee Talavera Zhou Ping Kellie Brown Brigitta Lehmann Chen Yongyan | 7 |
1999 Worlds | Simona Amanar Elena Zamolodchikova Maria Olaru Elena Produnova Trudi Mcintosh Denisse Lopez Viktoria Karpenko Laura Martinez | 7 |
1950 Worlds | Helena Rakoczy Gertrude Kolar Alexandra Lemoine Karin Lindberg Stefania Reindlowa | 6 |
1952 Olympics | Ekaterina Kalinchuk Maria Gorokhovskaya Galina Minaicheva Medea Jugeli Galina Urbanovich Nina Bocharova | 6 |
1974 Worlds | Ludmilla Turischeva Angelika Hellmann Olga Korbut Bozena Perdykulova Alina Goreac Rusudan Sikharulidze | 6 |
2021 Worlds | Rebeca Andrade Angelina Melnikova Asia D’Amato Nancy Taman Csenge Bacskay Ofir Netzer Natalia Escalera Elze Geurts | 6 |

Shannon Miller made two of those event finals and had to pull out with injuries (93 and 95)
LikeLike