Data Crunch #5.1
Link to: Ranking the Most Dominant Gymnasts of the 2000s
Link to: Ranking the Most Dominant Gymnasts of the 1990s
Link to: Ranking the Most Dominant Gymnasts of the 1980s
Link to: Ranking the Most Dominant Gymnasts of the 1970s
Link to: Ranking the Most Dominant Gymnasts of the 1960s
Link to: Ranking the Most Dominant Gymnasts of the 1950s
Link to: Ranking the Most Dominant Gymnasts of the 1930s
To explain this post: A gold is worth three points, silver is worth two points, and bronze is worth one point. Only individual medals will be counted as to avoid punishing gymnasts who competed for nations that aren’t established WAG powers. If there is a tie, both gymnasts (4 in the case of 2015) get the full point total. For example Deng Linlin and Rebecca Bross each get two points for sharing the silver on balance beam at the 2010 World Championships. I’ve made a separate post with some thoughts on the data that can be found here.
The data is as follows:
Name | Country | Points |
Simone Biles | United States | 64 |
Aliya Mustafina | Russia | 25 |
Viktoria Komova | Russia | 10 |
Aly Raisman | United States | 9 |
Maria Paseka | Russia | 9 |
McKayla Maroney | United States | 8 |
Morgan Hurd | United States | 8 |
Kyla Ross | United States | 7 |
Nina Derwael | Belgium | 7 |
Sui Lu | China | 7 |
Fan Yilin | China | 6 |
Hong Un-Jong | North Korea | 6 |
Jade Carey | United States | 6 |
Larisa Iordache | Romania | 6 |
Mai Murakami | Japan | 6 |
Yao Jinnan | China | 6 |
Deng Linlin | China | 5 |
Gabby Douglas | United States | 5 |
Huang Huidan | China | 5 |
Ksenia Afanasyeva | Russia | 5 |
Liu Tingting | China | 5 |
Madison Kocian | United States | 5 |
Sanne Wevers | Netherlands | 5 |
Beth Tweddle | United Kingdom | 4 |
Daria Spiridonova | Russia | 4 |
Jordyn Wieber | United States | 4 |
Pauline Schaefer | Germany | 4 |
Rebecca Bross | United States | 4 |
Alicia Sacramone | United States | 3 |
Ana Porgras | Romania | 3 |
Elena Eremina | Russia | 3 |
Lauren Mitchell | Australia | 3 |
Sandra Izbasa | Romania | 3 |
Sunisa Lee | United States | 3 |
Ana Padurariu | Canada | 2 |
Angelina Melnikova | Russia | 2 |
Bai Yawen | China | 2 |
Becky Downie | United Kingdom | 2 |
Catalina Ponor | Romania | 2 |
Diana Chelaru | Romania | 2 |
Ellie Black | Canada | 2 |
Giulia Steingruber | Switzerland | 2 |
He Kexin | China | 2 |
Jiang Yuyuan | China | 2 |
Laurie Hernandez | United States | 2 |
Oksana Chusovitina | Germany | 2 |
Shallon Olsen | Canada | 2 |
Tang Xijing | China | 2 |
Tatiana Nabieva | Russia | 2 |
Vanessa Ferrari | Italy | 2 |
Alexa Moreno | Mexico | 1 |
Amy Tinkler | United Kingdom | 1 |
Claudia Fragapane | United Kingdom | 1 |
Elisabeth Seitz | Germany | 1 |
Ellie Downie | United Kingdom | 1 |
Huang Qiushuang | China | 1 |
Jade Barbosa | Brazil | 1 |
Li Shijia | China | 1 |
Maggie Nichols | United States | 1 |
Mykayla Skinner | United States | 1 |
Phan Thi Ha Thanh | Vietnam | 1 |
Sophie Scheder | Germany | 1 |
Tabea Alt | Germany | 1 |
Link to: Ranking the Most Dominant Gymnasts of All Time
Link to: Which Countries Have Produced the Most Medalists?
Link to: Ranking the Most Dominant Gymnastics Programs
Link to: Ranking the Most Dominant American Gymnasts
Link to: Ranking the Most Dominant Russian Gymnasts
Link to: Ranking the Most Dominant Romanian Gymnasts
Link to: Ranking the Most Dominant Chinese Gymnasts
Link to: Ranking the Most Dominant Soviet Gymnasts
Link to: Ranking the Most Dominant Ukrainian Gymnasts
Link to: Ranking the Most Dominant Japanese Gymnasts
Link to: Ranking the Most Dominant Hungarian Gymnasts
Link to: Ranking the Most Dominant East German Gymnasts
Link to: Ranking the Most Dominant Czechoslovakian Gymnasts