Data Crunch #5.5
Link to: Ranking the Most Dominant Gymnasts of the 2010s
Link to: Ranking the Most Dominant Gymnasts of the 2000s
Link to: Ranking the Most Dominant Gymnasts of the 1990s
Link to: Ranking the Most Dominant Gymnasts of the 1970s
Link to: Ranking the Most Dominant Gymnasts of the 1960s
Link to: Ranking the Most Dominant Gymnasts of the 1950s
Link to: Ranking the Most Dominant Gymnasts of the 1930s
To explain this post: A gold is worth three points, silver is worth two points, and bronze is worth one point. Only individual medals will be counted as to avoid punishing gymnasts who competed for nations that aren’t established WAG powers. If there is a tie, both gymnasts get the full point total. For example Elena Shushunova and Oksana Omelianchik each get three points for sharing the gold medal in the All-Around at the 1985 World Championships. The data is below:
Name | Country | Points |
Daniela Silivas | Romania | 31 |
Elena Shushunova | Soviet Union | 26 |
Ecaterina Szabo | Romania | 24 |
Maxi Gnauck | East Germany | 18 |
Svetlana Boginskaya | Soviet Union | 13 |
Elena Davydova | Soviet Union | 9 |
Aurelia Dobre | Romania | 8 |
Nadia Comaneci | Romania | 8 |
Mary Lou Retton | United States | 7 |
Olga Mostepanova | Soviet Union | 7 |
Dagmar Kersten | East Germany | 6 |
Julianne McNamara | United States | 6 |
Lavinia Agache | Romania | 6 |
Oksana Omelianchik | Soviet Union | 6 |
Ma Yanhong | China | 5 |
Natalia Shaposhnikova | Soviet Union | 5 |
Olesia Dudnik | Soviet Union | 5 |
Boriana Stoyanova | Bulgaria | 4 |
Gabriela Potorac | Romania | 4 |
Simona Pauca | Romania | 4 |
Steffi Kraker | East Germany | 4 |
Cristina Bontas | Romania | 3 |
Dorte Thummler | East Germany | 3 |
Fan Di | China | 3 |
Gabriele Fahnrich | East Germany | 3 |
Hana Ricna | Czechoslovakia | 3 |
Maria Filatova | Soviet Union | 3 |
Natalia Ilienko | Soviet Union | 3 |
Natalia Yurchenko | Soviet Union | 3 |
Nellie Kim | Soviet Union | 3 |
Olga Bicherova | Soviet Union | 3 |
Brandy Johnson | United States | 2 |
Chen Yongyan | China | 2 |
Emilia Eberle | Romania | 2 |
Eugenia Golea | Romania | 2 |
Melita Ruhn | Romania | 2 |
Natalia Laschenova | Soviet Union | 2 |
Olga Strazheva | Soviet Union | 2 |
Stella Zakharova | Soviet Union | 2 |
Diana Doudeva | Bulgaria | 1 |
Kathy Johnson | United States | 1 |
Phoebe Mills | United States | 1 |
Tracee Talavera | United States | 1 |
Ulrike Klotz | East Germany | 1 |
Wu Jiani | China | 1 |
Zoja Grantcharova | Bulgaria | 1 |
Link to: Ranking the Most Dominant Gymnasts of All Time
Link to: Which Countries Have Produced the Most Medalists?
Link to: Ranking the Most Dominant Gymnastics Programs
Link to: Ranking the Most Dominant American Gymnasts
Link to: Ranking the Most Dominant Russian Gymnasts
Link to: Ranking the Most Dominant Romanian Gymnasts
Link to: Ranking the Most Dominant Chinese Gymnasts
Link to: Ranking the Most Dominant Soviet Gymnasts
Link to: Ranking the Most Dominant Ukrainian Gymnasts
Link to: Ranking the Most Dominant Japanese Gymnasts
Link to: Ranking the Most Dominant Hungarian Gymnasts
Link to: Ranking the Most Dominant East German Gymnasts
Link to: Ranking the Most Dominant Czechoslovakian Gymnasts