Data Crunch #5.4
Link to: Ranking the Most Dominant Gymnasts of the 2010s
Link to: Ranking the Most Dominant Gymnasts of the 2000s
Link to: Ranking the Most Dominant Gymnasts of the 1980s
Link to: Ranking the Most Dominant Gymnasts of the 1970s
Link to: Ranking the Most Dominant Gymnasts of the 1960s
Link to: Ranking the Most Dominant Gymnasts of the 1950s
Link to: Ranking the Most Dominant Gymnasts of the 1930s
To explain this post: A gold is worth three points, silver is worth two points, and bronze is worth one point. Only individual medals will be counted as to avoid punishing gymnasts who competed for nations that aren’t established WAG powers. If there is a tie, both gymnasts get the full point total. For example Amy Chow and Bi Wenjing each get two points for sharing the silver on uneven bars at the 1996 Olympics. The data is below:
Name | Country | Points |
Gina Gogean | Romania | 30 |
Svetlana Khorkina | Russia | 29 |
Lavinia Milosovici | Romania | 27 |
Shannon Miller | United States | 26 |
Lilia Podkopayeva | Ukraine | 20 |
Simona Amanar | Romania | 20 |
Henrietta Onodi | Hungary | 12 |
Kim Zmeskal | United States | 10 |
Tatiana Gutsu | Soviet Union | 10 |
Dina Kochetkova | Russia | 8 |
Mo Huilan | China | 7 |
Oksana Chusovitina | Uzbekistan | 7 |
Svetlana Boginskaya | Soviet Union | 7 |
Dominique Dawes | United States | 6 |
Elena Piskun | Belarus | 6 |
Tatiana Lysenko | Ukraine | 6 |
Andreea Raducan | Romania | 5 |
Cristina Bontas | Romania | 5 |
Lu Li | China | 5 |
Elena Zamolodchikova | Russia | 4 |
Kui Yuanyuan | China | 4 |
Ling Jie | China | 4 |
Maria Olaru | Romania | 4 |
Betty Okino | United States | 3 |
Bi Wenjing | China | 3 |
Kim Gwang Suk | North Korea | 3 |
Luo Li | China | 3 |
Maria Neculita | Romania | 3 |
Alexandra Marinescu | Romania | 2 |
Amy Chow | United States | 2 |
Dominique Moceanu | United States | 2 |
Elena Produnova | Russia | 2 |
Huang Mandan | China | 2 |
Ji Liya | China | 2 |
Li Yifang | China | 2 |
Meng Fei | China | 2 |
Viktoria Karpenko | Ukraine | 2 |
Zhou Duan | China | 2 |
Andreea Cacovean | Romania | 1 |
Annia Hatch | Cuba | 1 |
Isabelle Severino | France | 1 |
Liu Xuan | China | 1 |
Ludivine Furnon | France | 1 |
Lyubov Sheremeta | Ukraine | 1 |
Mirela Pasca | Romania | 1 |
Natalia Bobrova | Russia | 1 |
Oksana Fabrichnova | Russia | 1 |
Olga Roschupkina | Ukraine | 1 |
Link to: Ranking the Most Dominant Gymnasts of All Time
Link to: Which Countries Have Produced the Most Medalists?
Link to: Ranking the Most Dominant Gymnastics Programs
Link to: Ranking the Most Dominant American Gymnasts
Link to: Ranking the Most Dominant Russian Gymnasts
Link to: Ranking the Most Dominant Romanian Gymnasts
Link to: Ranking the Most Dominant Chinese Gymnasts
Link to: Ranking the Most Dominant Soviet Gymnasts
Link to: Ranking the Most Dominant Ukrainian Gymnasts
Link to: Ranking the Most Dominant Japanese Gymnasts
Link to: Ranking the Most Dominant Hungarian Gymnasts
Link to: Ranking the Most Dominant East German Gymnasts
Link to: Ranking the Most Dominant Czechoslovakian Gymnasts